Refrigerator with top freezer RFTF144X
| Characteristic | Details |
|---|---|
| Energy class | A+ |
| Net capacity | 213L |
| Refrigerator capacity | 171L |
| Freezer capacity | 42L |
| Dimensions | 143x55x55cm |
SKU:
RFTF144X
Categories: COMBINATION REFRIGERATORS, LARGE KITCHEN APPLIANCES, REFRIGERATORS
Description
| Characteristic | Details |
|---|---|
| Product Style | DOUBLE DOOR |
| Freezer Location | Top Freezer |
| Product Width (cm) | 54 |
| Cooling System | Less Frost |
| Control System | MECHANICAL |
| Climate Class | ST/N |
| Energy Class | A+ |
| Door | STANDARD |
| Back Wall | STANDARD |
| Specifications without chiller | YES |
| Performance (star rating) | 4 |
| Situation | ACTIVE |
| Cooling Application Categories for Household | 7 |
| Total Volume (gross) (L) | 216 |
| Total Volume (net) (L) | 213 |
| Fridge Volume (gross) (L) | 173 |
| Total Fridge Volume (net) (L) | 171 |
| Freezer Volume (gross) (L) | 43 |
| Freezer Volume (net) (L) | 42 |
| Four-star Volume (net) (L) | 42 |
| Energy Consumption (kWh/24h) | 0.602 |
| Energy Consumption (kWh/year) | 220 |
| Freezing Capacity (kg/24h) | 2 |
| Time to Rise Temperature (-18ºC to -9ºC) (min.) | 850 |
| Time to Rise Temperature (-18ºC to -9ºC) (h) | 14 |
| Noise Emission dB(A) | 42 |
| Defrost System Type Fridge/Freezer | AUTOMATIC/MANUAL |
| Product Dimensions (W x D x H) (mm) | 540X570X1450 |
| Refrigerant | R600A |
| Refrigerant Quantity (g) | 40 |
| Power (W) | 138 |
| Current (A) | 0.65 |
| Number of Doors (pieces) | 2 |
| Number of Compressors (pieces) | 1 |
| Bottle Shelf (pieces) | 1 |
| Door Shelf (pieces) | 2 |
| Ice Tray (pieces) | YES |
| Product Weight (kg) | 39 |
| Which Side Down | LEFT |
| Condenser Type | STATIC |
| Insulation Blowing Agent | CY-PENTANE |
| Airflow Type (fridge/freezer) | NATURAL/NATURAL |
| Thermostat (pieces) | 1 (inside) |
