Washing machine WMFGTC 601033
| Characteristics | Details |
|---|---|
| Energy class | A+++ |
| Capacity | 6kg |
| RPM | 1000 RPM/min |
| Programs | 13 |
| Child Lock | Yes |
| Dimensions | 59.5x47x85cm |
SKU:
WMFGTC 601033
Categories: WASHING MACHINES, WASHING, DRYING AND LAUNDRY CARE
Description
| Washing Machine | ||
|---|---|---|
| Power Supply | 220-240V/50Hz | |
| Capacity | 6kg | |
| Main Color | White | |
| Certification | ||
| CE | √ | |
| CB | √ | |
| ERP | √ | |
| ENERGY RATING | ||
| Energy Efficiency Class | A+++ | |
| Washing Performance Class | 1.03 | |
| Spinning Efficiency Class | C | |
| FEATURES | ||
| Washing Capacity | 6.0kg | |
| Max. Spin Speed | 1000rpm | |
| Program Button Selection | √ | |
| Door Open Angle | 140 | |
| Door Diameter (Inner) | 308 | |
| Inner Drum Volume | 42L | |
| Standard Cycle Time (Cotton 60℃ Set Time) | 242min | |
| Standard Cycle Time (Cotton 40℃ Set Time) | 232min | |
| Rated Power (W) | 1950 | |
| Energy Consumption (kwh/year) | 152 | |
| Water Consumption (liters/year) | 9500 | |
| Additional Features | ||
| Display | Display Type | LED |
| Display Color | White | |
| Door Lock Display | √ | |
| Child Lock Screen | √ | |
| Sound Off Display | √ | |
| Reload Screen | √ | |
| Remaining Time Display | √ | |
| Construction | Universal Motor | √ |
| Performance | PTC Door Lock | √ |
| Foam Control | √ | |
| Fault Check Display | √ | |
| Power Supply Memory Backup | √ | |
| Safety | Overheat Safety Control | √ |
| Overflow Control | √ | |
| Automatic Balancing System | √ | |
| PROGRAMS | ||
| Button Functions | Mix | √ |
| Wool | √ | |
| Cotton | √ | |
| Intensive | √ | |
| Delicate | √ | |
| Quick Wash | √ | |
| Spin | √ | |
| Rinse + Spin | √ | |
| Speed | √ | |
| Temp. | √ | |
| Add Clothes | √ | |
| Child Lock | √ | |
| Sound Off | √ | |
| SPECIFICATIONS | ||
| Noise Level dB(A) | Washing | 62dB |
| Spin | 75dB | |
| Power | Stand-by Power | 0.5W |
| Current Usage | 0.7W | |
| Water Consumption | 47L | |
| Dimensions | 60x60x85 | |
