Single door refrigerator FGTF484W/N
| Characteristic | Details |
|---|---|
| Automatic defrosting | Yes |
| Energy class | A |
| Net capacity | 82L |
| Noise level | 41dB |
| Dimensions | 84x48x43 cm |
SKU:
FGTF484W/N
Categories: LARGE KITCHEN APPLIANCES, REFRIGERATORS, REFRIGERATORS
Description
| Characteristic | Details |
|---|---|
| Production style | Double door |
| Location of the freezer | Bottom freezer |
| Product width (cm) | 60 |
| Cooling system | NFMC |
| Control system | Mechanical |
| Climate class | T/SN |
| Energy class | A+ |
| Door | Standard |
| Back wall | Standard |
| Specifications without chiller | Yes |
| Performance (rating with stars) | 4 |
| Condition | Active |
| Categories of household cooling applications | 7 |
| Total volume (gross) (L) | 315 |
| Total volume (net) (L) | 291 |
| Refrigerator volume (gross) (L) | 215 |
| Total volume of refrigerator (net) (L) | 205 |
| Freezer volume (gross) (L) | 100 |
| Freezer volume (net) (L) | 86 |
| Energy consumption (kWh/24h) | 0.800 |
| Energy consumption (kWh/year) | 292 |
| Freezing capacity (kg/24h) | 4.5 |
| Noise level (dB) | 41 |
| Type of defrosting system | Automatic |
| Product dimensions (WxDxH)(mm) | 595 x 600 x 1860 |
| Cooling gas | R600A |
| Power (W) | 145 |
| Number of doors | 2 |
| Number of compressors | 1 |
| Bottle shelf | 1 |
| Door shelf | 2 |
| Ice tray | Yes |
| Freezing shield | Yes |
