SIDE BY SIDE Refrigerator FGSBS9059X
Characteristic | Details |
---|---|
No Frost | Yes |
Energy Class | A+ |
Net Capacity | 436L |
Child Lock | Yes |
Dimensions | 177x90x59 cm |
SKU:
FGSBS9059X
Categories: LARGE KITCHEN APPLIANCES, REFRIGERATORS, SIDE BY SIDE REFRIGERATORS
Description
Characteristic | Details |
---|---|
Volume/Capacity | |
Total net volume | 436L |
Net volume refrigerator | 291L |
Freezer net volume | 145L |
Cooling system | |
Type and number of compressor | Hermetic / 1 |
Refrigerant (R600a/R134a) | R600a |
Defrost system | No frost |
Air flow system | Multi and dynaCool |
Foaming agent | C-pentane |
Type of condenser | Hidden |
Energy class | A+ |
Energy consumption (kWh/24h) | 1.001 |
Energy consumption (kWh/year) | 365 |
Climate class | SN~ST |
Freezer rating | 4 stars |
Freezing capacity | 10 kg/24 hours |
Noise level dB(A) | 43 |
Compatible with RoHS/Reach | Yes |
General features | |
Current (A) | 1.3 |
Power input (watts) | 120 |
Number of doors | 2 |
Control system | Electronic |
Screen and control panel | LED touch screen |
Fast freeze function | Yes |
Vacation function | Yes |
Fridge door closed function | Yes |
Open door alarm | Yes |
Child lock | Yes |
Defrosting | No frost |
Interior light (type/no.) | LED |
Crisper with intelligent humidity control | Optional |
Adjustable shelf type | Tempered glass |
Type of Crisper cover | Tempered glass |
Crisper Drawer Material / Number / Color | HIPS / 2 / Transparent front cover |
Door balcony material / Number / Color | HIPS / 3 / White or transparent |
Freezing compartment | |
Evaporator type | Finned |
Defrosting | No frost |
Adjustable shelf type | Tempered glass |
Slide drawer material / number / color | HIPS / 2 / Transparent front cover |
Door balcony material / Number / Color | PS / 4 / White or transparent |
Time for temperature rise after power outage | 10 hours |
Product dimensions (mm) | W900 x D590 x H1770 |
Package dimensions (mm) | W972 x D630 x H1862 |
Weight (kg) net / gross | 83/91 |