Refrigerator with top freezer RFTF166NFW
| Specification | Details |
|---|---|
| No Frost | Yes |
| Energy class | A+ |
| Total net capacity | 250L |
| Freezing capacity | 3kg/24h |
| Dimensions | 166.5x54x67.2cm |
SKU:
RFTF166NFW
Categories: COMBINATION REFRIGERATORS, LARGE KITCHEN APPLIANCES, REFRIGERATORS
Description
| Characteristic | Details |
|---|---|
| Type of production | DOUBLE DOOR |
| Location of the freezer | Upper freezer |
| Width of the product (cm) | 54 |
| Cooling system | NFMC |
| Control system | MECHANICAL |
| Climate class | T/SN |
| Energy class | A+ |
| Door | STANDARD |
| Back wall | STANDARD |
| Specifications without chiller | YES |
| Performance (star rating) | 4 |
| Cooling application categories for households | 7 |
| Total volume (gross) (L) | 275 |
| Total volume (net) (L) | 250 |
| Fridge volume (gross) (L) | 200 |
| Total volume of the fridge (net) (L) | 191 |
| Freezing capacity volume without chiller (net) (L) | 191 |
| Freezer volume (gross) (L) | 75 |
| Freezer volume (net) (L) | 59 |
| Four-star volume (net) (L) | 59 |
| Energy consumption (kWh/24h) | 0.715 |
| Energy consumption (kWh/year) | 261 |
| Freezing capacity (kg/24h) | 3 |
| Temperature rise time (-18ºC to -9ºC) (min.) | 720 |
| Temperature rise time (-18ºC to -9ºC) (h) | 12 |
| Noise emission dB(A) | 43 |
| Defrosting system type Fridge/Freezer | AUTOMATIC |
| Product dimensions (WxDxH)(mm) | 540X630X1665 |
| Cooling gas | R600A |
| Amount of cooling gas (g) | 45 |
| Power (W) | 137 |
| Defrost heater power (W) | 147 |
| Current (A) | 0.62 |
| Number of doors (pieces) | 2 |
| Number of compressors (pieces) | 1 |
| Bottle shelf (pieces) | 1 |
| Door shelf (pieces) | 2 |
| Freezer door shelf (pieces) | 2 |
| Ice tray (pieces) | YES |
| Freezing shield | YES |
| Which side down | LEFT |
| Condenser type | STATIC |
| Insulation blowing agent | C-PENTANE |
| Air flow type (fridge/freezer) | FORCED/FORCED |
| Thermostat (pieces) | 1 (inside) |
| Sensor (pieces) | 3 |
