Refrigerator with top freezer RFTF160W
| Characteristic | Details |
|---|---|
| Energy class | A+ |
| Net capacity | 240L |
| Refrigerator capacity | 198L |
| Freezer capacity | 42L |
| Dimensions | 160x57x55cm |
SKU:
RFTF160W
Categories: COMBINATION REFRIGERATORS, LARGE KITCHEN APPLIANCES, REFRIGERATORS
Description
| Feature | Details |
|---|---|
| Product category | Standalone |
| Product style | Double door |
| Freezer location | Top freezer |
| Width of product (cm) | 54 |
| Cooling system | LESS FROST |
| Control system | Mechanical |
| Energy class | A+ |
| Performance (star rating) | 4 |
| Categories of cooling applications for households | 7 |
| Total volume (gross) (L) | 243 |
| Total volume (net) (L) | 240 |
| Refrigerator volume (gross) (L) | 200 |
| Total refrigerator volume (net) (L) | 198 |
| Sound volume transfer without chiller (net) (L) | 198 |
| Freezer volume (gross) (L) | 43 |
| Freezer volume (net) (L) | 42 |
| Four-star compartment (net) (L) | 42 |
| Energy consumption (kWh/24h) | 0.630 |
| Energy consumption (kWh/year) | 230 |
| Freezing capacity (kg/24h) | 2 |
| Noise emission (dB(A)) | 40 |
| Type of defrosting system Refrigerator/Freezer | Automatic/Manual |
| Product dimensions (W x D x H) (mm) | 540X570X1610 |
| Packaging dimensions (W x D x H) (mm) | 578X600X1669 |
| Refrigerant gas | R600A |
| Quantity of refrigerant gas (g) | 40 |
| Power (W) | 145 |
| Current (A) | 0.70 |
| Number of doors (pieces) | 2 |
| Bottle shelf (pieces) | 1 |
| Door shelf (pieces) | 3 |
| Ice tray (pieces) | YES |
| Weight of product (kg) | 40.5 |
| Packed weight (kg) | 44 |
| Type of condenser | Static |
| Type of air flow (refrigerator/freezer) | Natural |
| Thermostat (pieces) | 1 (internal) |
