Refrigerator with top freezer RFTF144W
| Characteristic | Details |
|---|---|
| Energy class | A+ |
| Net capacity | 213L |
| Refrigerator capacity | 171L |
| Freezer capacity | 42L |
| Dimensions | 143x55x55cm |
SKU:
RFTF144W
Categories: COMBINATION REFRIGERATORS, LARGE KITCHEN APPLIANCES, REFRIGERATORS
Description
| Characteristic | Details |
|---|---|
| Production Style | DOUBLE DOOR |
| Freezer Location | Top Freezer |
| Product Width (cm) | 54 |
| Cooling System | Less Frost |
| Control System | MECHANICAL |
| Climate Class | ST/N |
| Energy Class | A+ |
| Door | STANDARD |
| Back Wall | STANDARD |
| Specifications Without Chiller | YES |
| Performance (Star Rating) | 4 |
| Condition | ACTIVE |
| Household Cooling Application Categories | 7 |
| Total Volume (Gross) (L) | 216 |
| Total Volume (Net) (L) | 213 |
| Refrigerator Volume (Gross) (L) | 173 |
| Total Volume of Refrigerator (Net) (L) | 171 |
| Transfer of Volume without Chiller (Net) (L) | 171 |
| Freezer Volume (Gross) (L) | 43 |
| Freezer Volume (Net) (L) | 42 |
| Four Star Volume (Net) (L) | 42 |
| Energy Consumption (kWh/24h) | 0.602 |
| Energy Consumption (kWh/year) | 220 |
| Freezing Capacity (kg/24h) | 2 |
| Temperature Rise Time (-18ºC to -9ºC) (min.) | 850 |
| Temperature Rise Time (-18ºC to -9ºC) (h) | 14 |
| Noise Emission dB(A) | 42 |
| Defrosting System Type Refrigerator/Freezer | AUTOMATIC/MANUAL |
| Product Dimensions (W x D x H) (mm) | 540X570X1450 |
| Refrigerant Gas | R600A |
| Refrigerant Gas Quantity (g) | 40 |
| Power (W) | 138 |
| Current (A) | 0.65 |
| Number of Doors (pieces) | 2 |
| Number of Compressors (pieces) | 1 |
| Bottle Shelf (pieces) | 1 |
| Door Shelf (pieces) | 2 |
| Ice Tray (pieces) | YES |
| Product Weight (kg) | 39 |
| Which Side Down | LEFT |
| Condenser Type | STATIC |
| Insulation Blowing Agent | C-PENTANE |
| Airflow Type (refrigerator/freezer) | NATURAL/NATURAL |
| Thermostat (pieces) | 1 (internal) |
