Refrigerator with bottom freezer RFBF186NFX
| Characteristic | Details |
|---|---|
| Cooling system | No Frost |
| Energy class | A+ |
| Refrigerator capacity | 205L |
| Freezer capacity | 86L |
| Freezing capacity | 4.5kg/24h |
| Dimensions | 186 x 60 x 59.5 cm |
SKU:
RFBF186NFX
Categories: COMBINATION REFRIGERATORS, LARGE KITCHEN APPLIANCES, REFRIGERATORS
Description
| Characteristic | Details |
|---|---|
| Product Style | Double Door |
| Location of Freezer | Bottom Freezer |
| Product Width | 60 cm |
| Cooling System | NFMC |
| Control System | Mechanical |
| Climate Class | T/SN |
| Energy Class | A+ |
| Door | Standard |
| Back Wall | Standard |
| Performance (stars) | 4 |
| Total Volume (gross) | 315 L |
| Total Volume (net) | 291 L |
| Fridge (gross) | 215 L |
| Fridge (net) | 205 L |
| Freezer (gross) | 100 L |
| Freezer (net) | 86 L |
| Freezing Capacity | 4.5 kg/24h |
| Energy Consumption | 0.800 kWh/24h |
| Annual Energy Consumption | 292 kWh |
| Noise Emission | 41 dB(A) |
| Defrosting System Type | Automatic |
| Dimensions (W x D x H) | 595 x 600 x 1860 mm |
| Refrigerant Gas | R600A |
| Power | 145 W |
| Number of Doors | 2 |
| Number of Compressors | 1 |
| Bottle Shelf | 1 |
| Door Shelf | 2 |
| Ice Tray | Yes |
| Freezing Shield | Yes |
| Condenser Type | Static |
