Refrigerator with bottom freezer RFBF 180 X
| Characteristic | Details |
|---|---|
| Energy Class | A+ |
| Net Capacity | 286 L |
| Fridge Capacity | 202 L |
| Freezer Capacity | 84 L |
| Dimensions (HxWxD) | 185 x 54 x 60 cm |
SKU:
RFBF 180 X
Categories: COMBINATION REFRIGERATORS, LARGE KITCHEN APPLIANCES, REFRIGERATORS
Description
| Characteristic | Details |
|---|---|
| Product category | Standalone |
| Product style | Double door |
| Freezer location | Bottom freezer |
| Product width | 54 cm |
| Cooling system | LESS FROST |
| Control system | Mechanical |
| Energy class | A+ |
| Performance (star rating) | 4 |
| Total volume (gross/net) | 288 L / 286 L |
| Refrigerator capacity (gross/net) | 204 L / 202 L |
| Freezer capacity (gross/net) | 84 L / 84 L |
| Energy consumption | 0.723 kWh/24h (264 kWh/year) |
| Freezing capacity | 4 kg/24h |
| Noise emission | 40 dB(A) |
| Defrosting system type | Refrigerator: Automatic / Freezer: Manual |
| Product dimensions (WxDxH) | 540 x 595 x 1800 mm |
| Refrigerant | R600A (51 g) |
| Power | 149 W |
| Current | 0.72 A |
| Number of doors | 2 |
| Bottle shelf | 1 |
| Door shelf | 3 |
| Ice tray | Yes |
| Weight (net/gross) | 52 kg / 56 kg |
| Condenser type | Static |
| Thermostat | 1 |
