Refrigerator with bottom freezer RFBF 180 W
| Characteristic | Details |
|---|---|
| Energy class | A+ |
| Net capacity | 286 L |
| Refrigerator capacity | 202 L |
| Freezer capacity | 84 L |
| Dimensions (H x W x D) | 185 x 54 x 60 cm |
SKU:
RFBF 180 W
Categories: COMBINATION REFRIGERATORS, LARGE KITCHEN APPLIANCES, REFRIGERATORS
Description
| Characteristic | Details |
|---|---|
| Product Category | Standalone |
| Product Style | Double Door |
| Freezer Location | Bottom Freezer |
| Product Width | 54 cm |
| Cooling System | LESS FROST |
| Control System | Mechanical |
| Energy Class | A+ |
| Performance (stars) | 4 |
| Total Volume (gross) | 288 L |
| Total Volume (net) | 286 L |
| Fridge Capacity (gross) | 204 L |
| Fridge Capacity (net) | 202 L |
| Freezer Capacity (gross) | 84 L |
| Freezer Capacity (net) | 84 L |
| Energy Consumption (kWh/24h) | 0.723 |
| Energy Consumption (kWh/year) | 264 |
| Freezing Capacity | 4 kg/24h |
| Noise Emission | 40 dB(A) |
| Defrosting System Type | Automatic/Manual |
| Product Dimensions (WxDxH) | 540 x 595 x 1800 mm |
| Refrigerant Gas | R600A |
| Refrigerant Gas Amount | 51 g |
| Power | 149 W |
| Number of Doors | 2 |
| Bottle Shelf | 1 |
| Door Shelf | 3 |
| Ice Tray | Yes |
| Product Weight | 52 kg |
