Inverter air conditioner FGTC24INV-WIFI-WMSE5
| Characteristic | Details |
|---|---|
| Cooling capacity | 7020W (1830~8000W) |
| Power consumption (cooling) | 2100W |
| Heating capacity | 7100W (1850~8000W) |
| Power consumption (heating) | 1870W |
| Energy class | A++ (cooling) / A+ (heating) |
| Dimensions (indoor unit) | 1100×333×222 mm |
SKU:
FGTC24INVN
Categories: COOLING, HEATING AND AIR QUALITY, INVERTER SYSTEMS
Description
| Characteristic | Details |
|---|---|
| Cooling capacity | 7020W (1830~8000W) |
| Power consumption (cooling) | 2100W |
| Heating capacity | 7100W (1850~8000W) |
| Power consumption (heating) | 1870W |
| SEER | 6.5 |
| SCOP | 4.0 |
| Energy class | A++ (cooling) / A+ (heating) |
| Airflow (cooling) | 1100/1020/960/890/830/770/680 m³/h |
| Airflow (heating) | 1100/1020/960/890/850/790/720 m³/h |
| Dimensions (indoor unit) | 1100×333×222 mm |
| Weight (indoor unit) | 14 kg |
| Dimensions (outdoor unit) | 920×699×380 mm |
| Weight (outdoor unit) | 39 kg |
