Inverter air conditioner FGTC18INV-WIFI-WMSE4
| Characteristic | Details |
|---|---|
| Cooling capacity | 5140W (1250~5910W) |
| Heating capacity | 5210W (1250~6070W) |
| SEER / SCOP | 6.8 / 4.0 |
| Energy class | A++ (Cooling) / A+ (Heating) |
| Air flow (indoor unit – cooling) | 800 m³/h |
| Motor type (indoor unit) | DC inverter |
| Dimensions (indoor unit) | 910×305×195 mm |
SKU:
FGTC18INV
Categories: COOLING, HEATING AND AIR QUALITY, INVERTER SYSTEMS
Description
| Characteristic | Details |
|---|---|
| Cooling capacity | 5140W (1250~5910W) |
| Heating capacity | 5210W (1250~6070W) |
| Energy consumption (Cooling/Heating) | 1567W / 1376W |
| Operational current (Cooling/Heating) | 6.91A / 6.2A |
| SEER / SCOP | 6.8 / 4.0 |
| Energy class | A++ (Cooling) / A+ (Heating) |
| Noise level (indoor unit) | 56/53/50/47/44/41/37 dB(A) |
| Airflow (Cooling/Heating) | 800 m³/h / 800 m³/h |
| Motor type (indoor unit) | DC inverter |
| Dimensions (indoor unit) | 910×305×195 mm |
| Dimensions (outdoor unit) | 853×602×349 mm |
| Net weight (indoor/outdoor unit) | 9 kg / 30 kg |
| Operating temperature range (outdoor environment) | Cooling -15~30°C |
