Inverter air conditioner FGTC18INV-WIFI-BWMSE6
| Characteristic | Details |
|---|---|
| Type | Wall-mounted |
| Capacity in BTU | 18000 |
| Cooling power in (btu) | 18000 |
| Panel | Electronic |
| Energy consumed for cooling | – |
| Energy used for heating | – |
| Energy class | – |
| Noise level | – |
| Plasma system | – |
| Additional warranty | GA0015-7990 LEC |
| Normal warranty | 12 months |
SKU:
FGTC18INV-WIFI-BWMSE6
Categories: COOLING, HEATING AND AIR QUALITY, INVERTER SYSTEMS
Description
| Characteristic | Details |
|---|---|
| Type | Wall-mounted |
| Capacity in BTU | 18000 |
| Cooling power in (btu) | 18000 |
| Panel | Electronic |
| Energy consumed for cooling | – |
| Energy used for heating | – |
| Energy class | – |
| Noise level | – |
| Plasma system | – |
| Additional warranty | GA0015-7990 LEC |
| Standard warranty | 12 months |
