Inverter air conditioner FGTC12INV–WIFI–WMSE9
| Characteristic | Details |
|---|---|
| Cooling capacity | 3580 W (12000 BTU) |
| Heating capacity | 3900 W |
| Energy class | A+++ (cooling) / A++ (heating) |
| SEER / SCOP | 8.5 / 4.7 |
| Noise level | 29 dB(A) |
| Wi-Fi | Yes |
| Remote control | Yes |
SKU:
FGAX12INVSE9
Categories: COOLING, HEATING AND AIR QUALITY, INVERTER SYSTEMS
Description
| Feature | Details |
|---|---|
| Type | Heat pump |
| Control | Remote control |
| Power supply | 220–240V~, 50Hz, 1 phase |
| Cooling capacity | 3580 W (range: 1000–4000 W) |
| Power consumption during cooling | 1063 W (290–1500 W) |
| Operating current (cooling) | 4.9 A (1.5–9.0 A) |
| Energy efficiency (cooling) | EER 3.36 / SEER 8.5 |
| Energy class (cooling) | A+++ |
| Heating capacity | 3900 W (1000–4500 W) |
| Power consumption during heating | 971 W (290–1830 W) |
| Operating current (heating) | 4.1 A (1.5–10.0 A) |
| Energy efficiency (heating) | COP 4.01 / SCOP 4.7 |
| Energy class (heating) | A++ |
| Motor (internal fan) | DC |
| Dimensions (indoor unit) | 808 × 305 × 209 mm |
