Inverter air conditioner FGTC12INV–WIFI–WMSE7 / FGTC12INV–WIFI–BWMSE8
| Characteristic | Details |
|---|---|
| Cooling capacity | 12000 BTU / 3580 W |
| Heating capacity | 3900 W |
| Energy class | A+++ / A++ |
| SEER | 8.5 |
| SCOP | 4.7 |
| Low noise level | 29 dB(A) |
| Wi-Fi + remote control | Yes |
SKU:
FGAX12INVSE7-E8
Categories: COOLING, HEATING AND AIR QUALITY, INVERTER SYSTEMS
Description
| Characteristic | Details |
|---|---|
| Cooling capacity | 3580 W (range: 1000–4000 W) |
| Power consumption during cooling | 1063 W (290–1500 W) |
| Heating capacity | 3900 W (1000–4500 W) |
| Power consumption during heating | 971 W (290–1830 W) |
| EER / COP | 3.36 / 4.01 |
| SEER / SCOP | 8.5 / 4.7 |
| Energy class | A+++ (cooling) / A++ (heating) |
| Noise level | 57/51/46/44/39/35/29 dB(A) |
| Airflow | 680–420 m³/h (cooling), 700–460 m³/h (heating) |
| Indoor motor | DC |
| Outdoor motor | DC / 2300 m³/h |
| Dimensions (indoor) | 808×305×209 mm |
| Dimensions (outdoor) | 810×549×305 mm |
| Weight | 9 kg (indoor), 26 kg (outdoor) |
| Temperature range | -25°C to +53°C (outdoor), 0–30°C (indoor) |
