Inverter air conditioner FGTC12INV-WIFI-WMSE5
| Characteristic | Details |
|---|---|
| Cooling | 3400W (1000~3770W), consumption 1049W |
| Heating | 3430W (1000~3810W), consumption 922W |
| Energy class | A++ (cooling) / A+ (heating) |
| Dimensions (indoor unit) | 790×275×192 mm |
SKU:
FGTC12INVN
Categories: COOLING, HEATING AND AIR QUALITY, INVERTER SYSTEMS
Description
| Characteristic | Details |
|---|---|
| Cooling capacity | 3400W (1000~3770W) |
| Power consumption (cooling) | 1049W |
| Heating capacity | 3430W (1000~3810W) |
| Power consumption (heating) | 922W |
| SEER | 6.1 |
| SCOP | 4.0 |
| Energy class | A++ (cooling) / A+ (heating) |
| Air flow (cooling) | 560/530/480/450/420/390/340 m³/h |
| Air flow (heating) | 560/490/470/450/430/400/380 m³/h |
| Dimensions (indoor unit) | 790×275×192 mm |
| Weight (indoor unit) | 8.5 kg |
| Dimensions (outdoor unit) | 712×459×276 mm |
| Weight (outdoor unit) | 24 kg |
