Inverter air conditioner FGAX24INV-WIFI-WMSE6
| Characteristic | Details |
|---|---|
| Cooling capacity | 24566 BTU/H (7.2 kW) |
| Heating capacity | 24907 BTU/H (7.3 kW) |
| Energy class | A+++ (cooling) / A++ (heating) |
| Noise level | 62/65 dB |
| Operating temperature | -15°C to 53°C (cooling), -30°C to 32°C (heating) |
SKU:
FGAX24INVSE6
Categories: COOLING, HEATING AND AIR QUALITY, INVERTER SYSTEMS
Description
| Characteristic | Details |
|---|---|
| Voltage | 220V-240V, 50Hz |
| Cooling capacity | 24566 BTU/H (7.2 kW, range 1.8-7.4 kW) |
| Heating capacity | 24907 BTU/H (7.3 kW, range 1.8-8.0 kW) |
| Dehumidification | 3.1 L/h |
| SEER (cooling) | 8.7 (A+++) |
| SCOP (heating, average) | 4.6 (A++) |
| SCOP (heating, warmer region) | 5.4 (A+++) |
| Airflow (indoor unit) | 1300/1200/1010/870 m³/h |
| Airflow (outdoor unit) | 4900 m³/h |
| Noise (indoor/outdoor) | 62/65 dB |
| Dimensions (indoor unit) | 1140×332×230 mm |
| Dimensions (outdoor unit) | 890×695×319 mm |
| Weight (indoor/outdoor) | 14 kg / 41 kg |
| Operating temperature | -15°C to 53°C (cooling), -30°C to 32°C (heating) |
