Electronic body fat scale SBSFGWLL 31BID
| Characteristics | |
|---|---|
| Capacity | 180 kg / 400lb / 28st |
| Precision | high-precision sensors for professional hand-to feet body impedence measurement |
| Power | Low power / Over load indication |
| Dimensions | 328x300x34.5 mm |
| Display | electrodes smart body fat scale with colorful screen & Offline test |
| Functions | Support offline test function(Three offline setting button ) |
SKU:
FG001539
Category: BODY WEIGHT SCALES
Description
| Characteristics | |
|---|---|
| Type | Body weight scale |
| Display | electrodes smart body fat scale with colorful screen & Offline test |
| Precision | high-precision sensors for professional hand-to feet body impedence measurement |
| Feature | segments full body analysis |
| Indicator | With more than 31 body indicators,support professional report on APP |
| Feature | BLE 5.0 |
| Frequency | 20kHz + 100kHz |
| Display | Support to show weight / body fat / muscle / visceral fat / BMI / weight trend / body type on colorful screen |
| Feature | Support user auto-Identification |
| Functions | Support offline test function(Three offline setting button ) |
| Feature | Fitdays / Fitdays + |
| Feature | Strong ABS-edge safe design |
| Feature | Using the latest WL37 algorithm, body fat percentage benchmarked against DEXA, correlates up to 99% |
| Feature | Upgraded thumb metal electrode design |
| Dimensions | 328x300x34.5 mm |
| Display | 80x55mm |
| Capacity | 180 kg / 400lb / 28st |
| Feature | 0.05 kg / 0.1lb |
| Power | Low power / Over load indication |
| Automatic shut-off | Auto on / Auto off |
| Power | 4pcs xAAA batteries |
