Dispenser WDFGPS3FCCW
| Characteristics | |
|---|---|
| Capacity | 2 L / H,≤10℃ |
| Voltage | 220-240 V |
| Material | New ABS material of plastic parts |
| Dimensions | 350 × 320 × 1040 mm |
| Feature | Top loading with cabinet |
| Feature | Hot,normal and cold water |
SKU:
FG001526
Category: SMALL KITCHEN APPLIANCES
Description
| Characteristics | |
|---|---|
| Type | Small kitchen appliance |
| Feature | Top loading with cabinet |
| Feature | Hot,normal and cold water |
| Feature | Compressor Cooling |
| Feature | 3.2 L |
| Feature | 0.8 L |
| Capacity | 2 L / H,≤10℃ |
| Capacity | 5.0 L / H,≥85℃ |
| Certificates | CB,CE,saso |
| Feature | Silicon water outlet pipe |
| Material | New ABS material of plastic parts |
| Voltage | 220-240 V |
| Frequency | 50 / 60 Hz |
| Dimensions | 350 × 320 × 1040 mm |
| Feature | 395 × 360 × 1120 mm |
| Feature | 18.0 kg / 19.0 kg |
