Dishwasher DFF 05122 S
| Characteristic | Details |
|---|---|
| Energy class | A++ |
| Capacity | 12 sets |
| Programs | 5 |
| Delay start | 3-6-9h |
| Dimensions | 85x60x60cm |
SKU:
DFF 05122 S
Categories: DISHWASHERS, FREESTANDING DISHWASHERS, LARGE KITCHEN APPLIANCES
Description
| Characteristic | Details |
|---|---|
| Structure | Free-standing |
| Dimensions (cm) | 60 |
| Number of place settings (PS) | 12 |
| Number of programs | 5 |
| Temperatures (ºC) | 40-50-65-70 |
| Control type | Button control |
| Hidden heating element | Yes |
| Filter type | Plastic |
| Material for tub | Stainless steel |
| Drying system | Mini active |
| Water softening system | Yes |
| Overflow and leakage protection | Yes |
| Heater protection | Yes |
| Programs | Quick 30′ 40°C, Eco, Super 50′ 65°C, Hygiene 70°C, Intensive 65°C |
| Start/Pause button | Yes |
| Program selection button | Button |
| Delayed timer option | Yes (3 hours, 6 hours, 9 hours) |
| Eco Wash – Half load option | Yes |
| Rinse aid indicator | Yes |
| Salt indicator | Yes |
| Wash cycle indicators | Yes |
| End of cycle indicator | Yes |
| Adjustable top basket (empty or loaded) | Empty |
| Number of cup racks | 2 |
| Adjustable cup racks | Yes |
| Color of top and bottom baskets | Gray |
| Removable cutlery basket | Single piece |
| Salt reservoir | Yes |
| Water hardness test strip | Yes |
| Noise level (dB(A) re 1 pW) | 57 |
| Energy efficiency class | A++ |
| Energy efficiency index | 55.8 |
| Cleaning efficiency class | A |
| Cleaning efficiency index | 1.13 |
| Drying efficiency class | A |
| Drying efficiency index | 1.09 |
| Standard program water usage (lt/cycle) | 12 |
| Annual water consumption (lt/year) | 3360 |
| Duration of standard program (min.) | 165 |
| Standard program energy consumption (kWh/cycle) | 0.900 |
| Annual energy consumption (kWh/year) | 258 |
| Off mode energy consumption (W) | 0.50 |
| Left-on energy consumption (W) | 1.00 |
| Power rating (W)/Heater (W) | 1900/1800 |
| Type of connection | EU/TR |
| Power cable length (cm) | 165 |
| Water inlet hose length (cm) | 147 |
| Water outlet hose length (cm) | 200 |
| Standard annual energy consumption (kWh/year) | 462.00 |
| Voltage (V) / Frequency (Hz) / Fuse rating (A) | 220-240 V / 50 Hz / 10 A |
| Water pressure range (bar) | 0.3 – 10 |
| Height (cm) | 85.0 |
| Width (cm) | 59.8 |
| Depth (cm) | 59.8 |
| Height adjustment (+cm) | 2 |
| Height without worktop (cm) | 82.0 |
| Packed dimensions (H x W x D) (cm) | 88.1 x 64.4 x 66.1 |
