Dishwasher – built-in DIF 06322 X
| Characteristic | Details |
|---|---|
| Energy Class | A++ |
| Capacity | 13 sets |
| Programs | 6 |
| Delayed Start | 1-19h |
| Dimensions | 82x60x57cm |
SKU:
DIF 06322 X
Categories: BUILT-IN DISHWASHERS, DISHWASHERS, LARGE KITCHEN APPLIANCES
Description
| Characteristic | Details |
|---|---|
| Structure | Fully integrated |
| Dimensions | 60 cm |
| Number of place settings (PS) | 13 |
| Number of programs | 6 |
| Temperatures (ºC) | 40-50-65-70 |
| Control type | Button control |
| Hidden heating element | Yes |
| Filter type | Metal |
| Material for tub | Stainless steel |
| Drying system | Mini active |
| Water softening system | Yes |
| Overflow and leakage protection | Yes |
| Heater protection | Yes |
| AquaZone | Yes |
| Programs | Pre-rinse, Quick 30′ 40°C, Eco (standard program), Super 50′ 65°C (fast cleaning), Hygiene 70°C, Intensive 65°C |
| DISPLAY | LED Hidden display |
| Screen color | WHITE |
| Program selection button | Yes |
| Delayed timer option | Yes (1-2-3-…-19 hrs) |
| Eco Wash – Half load option | Yes |
| Rinse aid indicator | Yes |
| Salt indicator | Yes |
| Siren | Yes |
| Baskets and accessories | 3rd basket, PEG upper basket, adjustable upper basket, 2 cup racks, adjustable cup racks, gray color of upper and lower baskets |
| Upper nozzle | Yes |
| External Aqua Stop hose | Yes |
| Antibacterial filter | Yes |
| Salt sink | Yes |
| Water hardness test strip | Yes |
| Drain hose hook | Yes |
| Noise level (dB(A) re 1 pW) | 57 |
| Energy efficiency class | A++ |
| Energy efficiency index | 55.6 |
| Cleaning efficiency class | A |
| Cleaning efficiency index | 1.13 |
| Drying efficiency class | A |
| Drying efficiency index | 1.09 |
| Standard program water consumption (L / cycle) | 9 |
| Annual water consumption (L / year) | 2520 |
| Duration of standard program (min) | 221 |
| Energy negativity of standard program (kWh / cycle) | 0.917 |
| Annual energy consumption (kWh / year) | 261 |
| Off mode energy consumption (W) | 0.50 |
| Energy consumption in standby mode (W) | 1.00 |
| Duration of standby mode (min) | 15 |
| Power rating (W) / Heater (W) | 1900/1800 |
| Type of connection | EU/TR |
| Length of power supply cable (cm) | 165 |
| Length of water inlet hose (cm) | 170 |
| Length of water outlet hose (cm) | 200 |
| Standard annual energy negativity (kWh/year) | 469.00 |
| Voltage (V) / frequency (Hz) / Fuse rating (A) | 220-240 V / 50 Hz / 10 A |
| Water pressure range (bar) | 0.3 – 10 |
| Height (cm) | 82.0 |
| Width (cm) | 59.8 |
| Depth (cm) | 55.0 |
| Height adjustment (+cm) | 5 |
| Height of decorative panel (max) (cm) | 71.7 |
| Height of base plate (min) (cm) | 8 |
| Depth of base plate (cm) | 3 to 8 |
| Packed dimensions (H x W x D) (cm) | 85.1 x 64.4 x 66.1 |
