Dishwasher – built-in DIF 04122 W
| Characteristic | Details |
|---|---|
| Energy class | A++ |
| Capacity | 12 sets |
| Programs | 4 |
| Delayed start | 3-6-9h |
| Dimensions | 82x60x55cm |
SKU:
DIF 04122 W
Categories: BUILT-IN DISHWASHERS, DISHWASHERS, LARGE KITCHEN APPLIANCES
Description
| Characteristic | Details |
|---|---|
| Structure | Fully integrated |
| Dimensions (cm) | 60 |
| Number of place settings (PS) | 12 |
| Number of programs | 4 |
| Temperatures (ºC) | 50-65 |
| Control type | Button control |
| Hidden heating element | Yes |
| Filter type | Plastic |
| Bathtub material | Stainless steel |
| Drying system | Mini active |
| Water softening system | Yes |
| Overflow and leakage protection | Yes |
| Heater protection | Yes |
| Programs | Pre-wash, Eco (standard program), Super 50′ 65°C (quick wash), Intensive 65°C |
| Screen color | WHITE |
| Program selection button | Yes |
| Delayed timer option | Yes (3 hours, 6 hours, 9 hours) |
| Eco Wash – Half load option | Yes |
| Rinse aid indicator | Yes |
| Salt indicator | Yes |
| End of cycle indicator | Yes |
| Alarm | Yes |
| Upper basket type | PEG |
| Adjustable upper basket | Empty |
| Number of cup shelves | 2 |
| Adjustable cup shelves | Yes |
| Color of upper and lower baskets | WHITE |
| Removable cutlery basket | Single piece |
| Antibacterial filter | Yes |
| Salt container | Yes |
| Water hardness test strip | Yes |
| Drain hose hook | Yes |
| Noise level (dB(A) re 1pW) | 57 |
| Energy efficiency class | A++ |
| Energy efficiency index | 55.8 |
| Cleaning efficiency class | A |
| Cleaning efficiency index | 1.13 |
| Drying efficiency class | A |
| Drying efficiency index | 1.09 |
| Standard program water consumption (lt / cycle) | 12 |
| Annual water consumption (lt / year) | 3360 |
| Duration of standard program (min.) | 205 |
| Standard program energy consumption (kWh / cycle) | 0.907 |
| Annual energy consumption (kWh / year) | 258 |
| Off mode Energy consumption (W) | 0.50 |
| Energy consumption in left-on mode (W) | 1.00 |
| Duration of left-on mode (min.) | 15 |
| Power rating (W) / Heater (W) | 1900/1800 |
| Type of connection | EU/TR |
| Power cable length (cm) | 165 |
| Water inlet hose length (cm) | 147 |
| Water outlet hose length (cm) | 200 |
| Standard annual energy consumption (kWh/year) | 462.00 |
| Voltage (V) / frequency (Hz) / Fuse rating (A) | 220-240 V / 50 Hz / 10 A |
| Water pressure range (bar) | 0.3 – 10 |
| Height (cm) | 82.0 |
| Width (cm) | 59.8 |
| Depth (cm) | 55.0 |
| Height adjustment (+cm) | 5 |
| Max height of the decorative panel (cm) | 71.7 |
| Min height of the column panel (cm) | 8 |
| Depth of the column panel (cm) | 3 to 8 |
| Packed dimensions (H x W x D) (cm) | 85.1 x 64.4 x 66.1 |
