Inverter air conditioner FGTC18INV–WIFI–WMSE7 / FGTC18INV–WIFI–BWMSE8
| Characteristic | Details |
|---|---|
| Cooling capacity | 18000 BTU / 5260 W |
| Heating capacity | 5600 W |
| Energy class | A+++ / A++ |
| SEER / SCOP | 8.5 / 4.6 |
| Noise level | up to 33 dB(A) |
| Additional features | Wi-Fi + remote control |
SKU:
FGAX18INVSE7-E8
Categories: COOLING, HEATING AND AIR QUALITY, INVERTER SYSTEMS
Description
| Characteristic | Details |
|---|---|
| Cooling capacity | 5260 W (1250–6000 W) |
| Power consumption during cooling | 1421 W (330–2360 W) |
| Heating capacity | 5600 W (1250–6800 W) |
| Power consumption during heating | 1407 W (340–2750 W) |
| EER / COP | 3.70 / 3.98 |
| SEER / SCOP | 8.5 / 4.6 |
| Energy class | A+++ (cooling) / A++ (heating) |
| Noise level | 57/51/46/43/37/33 dB(A) |
| Air flow | 970–580 m³/h (cooling), 1000–590 m³/h (heating) |
| Indoor motor | DC |
| Outdoor motor | DC / 3000 m³/h |
| Dimensions (indoor unit) | 909×305×209 mm |
| Dimensions (outdoor unit) | 927×699×380 mm |
| Weight (indoor unit) | 12 kg |
| Weight (outdoor unit) | 38 kg |
