Inverter air conditioner FGTC12INV-WIFI-WMSE4
| Characteristic | Details |
|---|---|
| Cooling capacity | 3400W (1000~3770W) |
| Heating capacity | 3600W (1000~3810W) |
| SEER / SCOP | 6.1 / 4.0 |
| Energy class | A++ (Cooling) / A+ (Heating) |
| Air flow (indoor unit – cooling) | 550 m³/h |
| Motor type (indoor unit) | DC inverter |
| Dimensions (indoor unit) | 778×272×192 mm |
SKU:
FGTC12INV
Categories: COOLING, HEATING AND AIR QUALITY, INVERTER SYSTEMS
Description
| Characteristic | Details |
|---|---|
| Cooling capacity | 3400W (1000~3770W) |
| Heating capacity | 3600W (1000~3810W) |
| Energy consumption (Cooling/Heating) | 1130W / 1005W |
| Operating current (Cooling/Heating) | 5.81A / 4.4A |
| SEER / SCOP | 6.1 / 4.0 |
| Energy class | A++ (Cooling) / A+ (Heating) |
| Noise level (indoor unit) | 53/50/47/44/40/36/32 dB(A) |
| Air flow (Cooling/Heating) | 550 m³/h / 570 m³/h |
| Motor type (indoor unit) | DC inverter |
| Dimensions (indoor unit) | 778×272×192 mm |
| Dimensions (outdoor unit) | 712×459×276 mm |
| Net weight (indoor/outdoor unit) | 7.3 kg / 20 kg |
| Operating temperature range (outdoor environment) | Cooling -15~30°C |
