Minibar refrigerator FGMF448W
•Automatic defrosting
•Energy class: A
•Net capacity: 47L
•Dimensions: 51x47x44cm
SKU:
NULL
Categories: LARGE KITCHEN APPLIANCES, REFRIGERATORS, REFRIGERATORS
Description
Volume/Capacity | |
Total gross volume (l) | 47 |
Freezer with gross volume (l) | 4 |
Total net volume (l) | 46 |
Net volume refrigerator (l) | 42 |
Net volume freezer (l) | 4 |
Cooling System | |
Type and number of compressor | Hermetic / 1 |
Refrigerant (R600a/R134a) | R600a/15g |
Blowing agent | C-Pentane |
Nominal voltage | 220-240v/50Hz |
Power input (watts) | 90 |
Power supply plug type | Schuko |
Condenser type | Hidden |
Temperature control | Mechanical |
Energy class | A/A+ |
Energy consumption (kWh/24h) | 0.38/0.30 |
Energy consumption (kWh/year) | 139/110 |
Climate class | N, ST |
Noise level dB(A) | 41 |
RoHS compliant | Yes |
General Characteristics | |
Number of doors | 1 |
Reversible door | Yes |
Type and material of handle | Recessed / ABS |
Door type | Rounded corners |
Material and color of door panel | PCM white |
Cabinet color | White |
Refrigerator Compartment | |
Type / number of shelf | Wire/ 1 |
Number of door rack Material / number / color | Wire/ 2 / White |
Bottle shelf for beverages | 1.25L |
Freezer compartment | |
Freezer rating | -3℃ |
Type of evaporator | Visible |
Defrosting | Manual |
Type / number / Color | HIPS / 1 / White |
Dimensions | |
Product dimensions (mm) | W440 x D470 x H510 |