Dishwasher – built-in DSF 04122 X
| Characteristic | Details |
|---|---|
| Energy class | A++ |
| Capacity | 12 sets |
| Programs | 4 |
| Delayed start | 3-6-9h |
| Dimensions | 82x60x57cm |
SKU:
DSF 04122 X
Categories: BUILT-IN DISHWASHERS, DISHWASHERS, LARGE KITCHEN APPLIANCES
Description
| Characteristic | Details |
|---|---|
| Structure | Semi integrated |
| Dimensions (cm) | 60 |
| Number of place settings (PS) | 12 |
| Number of programs | 4 |
| Temperatures (ºC) | 40-50-65 |
| Control type | Button control |
| Hidden heating element | Yes |
| Filter type | Plastic |
| Material for tub | Stainless steel |
| Drying system | Mini active |
| Water softening system | Yes |
| Overflow and leakage protection | Yes |
| Heater protection | Yes |
| Programs | Fast 30′ 40°C, Eco (standard program), Super 50′ 65°C (quick wash), Intensive 65°C |
| Start/Pause button | Yes |
| Program selection button | Button |
| Delay timer option | Yes (3 hours, 6 hours, 9 hours) |
| Eco Wash – Half load option | Yes |
| Rinse aid indicator | Yes |
| Salt indicator | Yes |
| Washing cycle indicators | Yes |
| Cycle end indicator | Yes |
| 3rd basket | Yes |
| Type of third basket | ECO |
| Type of upper basket | PEG |
| Adjustable upper basket [empty or loaded] | Empty |
| Number of shelves for mugs | 4 |
| Adjustable shelves for mugs | Yes |
| Color of upper and lower baskets | Gray |
| Removable cutlery basket | Single piece |
| Salt container | Yes |
| Water hardness test strip | Yes |
| Drain hose hook | Yes |
| Sound level (dB(A) re 1 pW) | 57 |
| Energy efficiency class | A++ |
| Energy efficiency index | 55.8 |
| Cleaning efficiency class | A |
| Cleaning efficiency index | 1.13 |
| Drying efficiency class | A |
| Drying efficiency index | 1.09 |
| Standard prg. negative sides of water. (lt / cycle) | 12 |
| Annual water consumption (lt / year) | 3360 |
| Duration of the standard program (min.) | 165 |
| Standard prg. energy negativity. (kWh / cycle) | 0.900 |
| Annual energy consumption (kWh / year) | 258 |
| Off mode Energy consumption (W) | 0.50 |
| Energy consumption in left on mode (W) | 1.00 |
| Power rating (W) / Heater (W) | 1900/1800 |
| Connection type | EU/TR |
| Power cable length (cm) | 165 |
| Water inlet hose length (cm) | 147 |
| Water outlet hose length (cm) | 200 |
| Standard annual energy negativity. (kWh/year) | 462.00 |
| Volt. (V) / freq. (Hz) / Fuse rating (A) | 220-240 V / 50 Hz / 10 A |
| Water pressure range (bar) | 0.3 – 10 |
| Height (cm) | 82.0 |
| Width (cm) | 59.8 |
| Depth (cm) | 57.0 |
| Height adjustment (+cm) | 5 |
| Height of decorative panel (max) (cm) | 59.7 |
| Height of the column panel (min) (cm) | 8 |
| Depth of column panel (cm) | 3 to 8 |
| Packed dimensions (H x W x D) (cm) | 85.1 x 64.4 x 66.1 |
